<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadsas</title>
	<atom:link href="http://cadsas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadsas.com</link>
	<description>Cranbrook and District Science and Astronomy Society</description>
	<lastBuildDate>Fri, 11 May 2012 22:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Radio Communications &#8211; Monday May 14th 8pm</title>
		<link>http://cadsas.com/radio-communications-monday-may-14th-8pm/</link>
		<comments>http://cadsas.com/radio-communications-monday-may-14th-8pm/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:24:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=495</guid>
		<description><![CDATA[The May lecture meeting is Monday 14th at 8pm. We welcome Alistair Hamilton as our speaker on the wide ranging subject that today, affects us all.. RADIO COMMUNICATIONS. 8pm at Cranbrook School.  Contact us for a map, if you are &#8230; <a href="http://cadsas.com/radio-communications-monday-may-14th-8pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-496" title="nextmeetingbanner_RadioCommunications" src="http://cadsas.com/wp-content/uploads/nextmeetingbanner_RadioCommunications.jpg" alt="nextmeetingbanner_RadioCommunications" width="600" height="300" /></p>
<p>The May lecture meeting is Monday 14th at 8pm.</p>
<p>We welcome Alistair Hamilton as our speaker on the wide ranging subject that today, affects us all.. RADIO COMMUNICATIONS.</p>
<p>8pm at Cranbrook School.  <a href="http://cadsas.com/contact/">Contact us</a> for a map, if you are not sure where.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/radio-communications-monday-may-14th-8pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M109 and M51</title>
		<link>http://cadsas.com/m109-and-m51/</link>
		<comments>http://cadsas.com/m109-and-m51/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:46:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Alan Young telescope]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=485</guid>
		<description><![CDATA[M109 and M51 taken with the Alan Young telescope.]]></description>
			<content:encoded><![CDATA[<div id="attachment_486" class="wp-caption aligncenter" style="width: 310px"><a href="http://cadsas.com/m109-and-m51/m109-img_0057-26-march-2012-processed-desaturated/" rel="attachment wp-att-486"><img class="size-medium wp-image-486" title="M109 IMG_0057 26 March 2012 Processed &amp; desaturated" src="http://cadsas.com/wp-content/uploads/M109-IMG_0057-26-March-2012-Processed-desaturated-300x157.jpg" alt="M109 26 March 2012 Processed &amp; desaturated" width="300" height="157" /></a><p class="wp-caption-text">M109 26 March 2012 Processed &amp; desaturated</p></div>
<div id="attachment_487" class="wp-caption aligncenter" style="width: 310px"><a href="http://cadsas.com/m109-and-m51/m51-whirlpool-galaxy-img_0038-26-march-2012-processed/" rel="attachment wp-att-487"><img class="size-medium wp-image-487" title="M51 Whirlpool Galaxy IMG_0038 26 March 2012 Processed" src="http://cadsas.com/wp-content/uploads/M51-Whirlpool-Galaxy-IMG_0038-26-March-2012-Processed-300x199.jpg" alt="M51 Whirlpool Galaxy 26 March 2012 Processed" width="300" height="199" /></a><p class="wp-caption-text">M51 Whirlpool Galaxy 26 March 2012 Processed</p></div>
<p>M109 and M51 taken with the Alan Young telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/m109-and-m51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon, Venus and Jupiter</title>
		<link>http://cadsas.com/moon-venus-and-jupiter/</link>
		<comments>http://cadsas.com/moon-venus-and-jupiter/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:34:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=478</guid>
		<description><![CDATA[Images of the Moon, Venus and Jupiter taken on 25th February 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p>Images of the Moon, Venus and Jupiter taken on 25th February 2012.</p>
<div id="attachment_480" class="wp-caption aligncenter" style="width: 310px"><a href="http://cadsas.com/moon-venus-and-jupiter/moonvenusrodsmith_800/" rel="attachment wp-att-480"><img class="size-medium wp-image-480" title="Moon and Venus" src="http://cadsas.com/wp-content/uploads/MoonVenusRodSmith_800-300x199.jpg" alt="Moon and Venus Feb25th" width="300" height="199" /></a><p class="wp-caption-text">Moon and Venus - Rod Smith</p></div>
<div id="attachment_479" class="wp-caption aligncenter" style="width: 310px"><a href="http://cadsas.com/moon-venus-and-jupiter/jupitervenus3daymoon/" rel="attachment wp-att-479"><img class="size-medium wp-image-479" title="JupiterVenus3DayMoon" src="http://cadsas.com/wp-content/uploads/JupiterVenus3DayMoon-300x199.jpg" alt="JupiterVenus3DayMoon" width="300" height="199" /></a><p class="wp-caption-text">Jupiter Venus and 3day Moon - Ivan Walton</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/moon-venus-and-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeoastronomy &#8211; Wednesday 11th April 8pm</title>
		<link>http://cadsas.com/archaeoastronomy-lecture-wednesday-11th-april-8pm/</link>
		<comments>http://cadsas.com/archaeoastronomy-lecture-wednesday-11th-april-8pm/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:53:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=430</guid>
		<description><![CDATA[Join us at 8pm Wednesday 11th April 2012 for a lecture on Archaeoastronomy by Charles Barclay.  (free for members and under-16s, others £2 on the door) We are delighted Charles has agreed to travel from Marlborough College, Wiltshire to give &#8230; <a href="http://cadsas.com/archaeoastronomy-lecture-wednesday-11th-april-8pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_431" class="wp-caption aligncenter" style="width: 610px"><a href="http://cadsas.com/archaeoastronomy-lecture-wednesday-11th-april-8pm/archaeoastronomybanner/" rel="attachment wp-att-431"><img class="size-full wp-image-431" title="Archaeoastronomy Lecture - 11 April 8pm with Charles Barclay" src="http://cadsas.com/wp-content/uploads/archaeoastronomybanner.jpg" alt="Archaeoastronomy Lecture - 11042012 with Charles Barclay" width="600" height="326" /></a><p class="wp-caption-text">Archaeoastronomy - 11th April 8pm with Charles Barclay</p></div>
<p>Join us at 8pm Wednesday 11th April 2012 for a lecture on Archaeoastronomy by Charles Barclay.  (free for members and under-16s, others £2 on the door)</p>
<p>We are delighted Charles has agreed to travel from Marlborough College, Wiltshire to give us his fascinating talk, so please come along to meet him and support CADSAS.</p>
<p><strong>Here is a synopsis of the lecture:</strong></p>
<p>Stonehenge and Avebury in UK are sites of global importance and at the focus of this lecture on 7000 years of inherited knowledge common to all Earth’s cultures and nationalities.</p>
<p>The Celestial Sphere was of overarching importance in pre-light pollution skies and the first astronomies and cosmologies brought some order to an otherwise tumultuous existence.</p>
<p>This highly illustrated lecture covers the multinational and multicultural development of astronomical observation and takes the audience on a voyage of discovery, suggesting meaning and significance particularly in Avebury, Stonehenge, Silbury Hill and other ancient sites around the World.</p>
<p><strong>And a brief biography of the speaker:</strong></p>
<p>Charles Barclay graduated from St Andrews University in 1986 in Astronomy and<br />
Astrophysics. Since 2004 he has been Director of the Blackett Observatory at Marlborough College, Wiltshire, where he teaches astronomy and physics. He is an Academic Visitor in the Oxford University Astrophysics Department and an Associate Fellow of Green Templeton College, Oxford. At the forefront of UK Astronomy education, he chairs the Royal Astronomical Society education committee and is chair of examiners for Edexcel GCSE Astronomy and a Principal Moderator for Edexcel Extended Project at KS5. He is also a member of International Astronomical Union Commission 46 (Astronomy in education and development) and sits on the Science Council Education Programme Coordinating Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/archaeoastronomy-lecture-wednesday-11th-april-8pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to the Spring Night Sky &#8211; 12th March</title>
		<link>http://cadsas.com/guide-to-the-spring-night-sky-12th-march/</link>
		<comments>http://cadsas.com/guide-to-the-spring-night-sky-12th-march/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:09:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=450</guid>
		<description><![CDATA[At 7pm Monday 12th March, we are welcoming all visitors for an outdoor observing session (weather permitting). It will be a guide to the Spring Night Sky. We shall wave our arms, shine laser pointers upwards and generally try to &#8230; <a href="http://cadsas.com/guide-to-the-spring-night-sky-12th-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_453" class="wp-caption alignnone" style="width: 610px"><a href="http://cadsas.com/guide-to-the-spring-night-sky-12th-march/nextmeetingbanner_springnightsky/" rel="attachment wp-att-453"><img class="size-full wp-image-453" title="nextmeetingbanner_SpringNightSky" src="http://cadsas.com/wp-content/uploads/nextmeetingbanner_SpringNightSky.jpg" alt="nextmeetingbanner_SpringNightSky12thMarch2012" width="600" height="300" /></a><p class="wp-caption-text">Guide to the Spring Night Sky - 7pm 12th March 2012</p></div>
<p>At 7pm Monday 12th March, we are welcoming all visitors for an outdoor observing session (weather permitting).</p>
<p>It will be a guide to the Spring Night Sky.</p>
<p>We shall wave our arms, shine laser pointers upwards and generally try to explain, what is up there in the sky to see at this time of year.</p>
<p>Hope to see you. It starts at 7pm (note earlier time) Monday 12th March at the CADSAS <span style="text-decoration: underline;"><br />
Observatory</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/guide-to-the-spring-night-sky-12th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Observing 10th February</title>
		<link>http://cadsas.com/friday-observing-10th-february/</link>
		<comments>http://cadsas.com/friday-observing-10th-february/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:23:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=415</guid>
		<description><![CDATA[Quite a number of people (including several students) braved the freezing temperatures (-5C) to benefit from clear skies! In the observatory, under the ever present risk of a thick layer of frozen snow perched periliously on the edge of the &#8230; <a href="http://cadsas.com/friday-observing-10th-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quite a number of people (including several students) braved the freezing temperatures (-5C) to benefit from clear skies!</p>
<p>In the observatory, under the ever present risk of a thick layer of frozen snow perched periliously on the edge of the roof, the AY scope secured some fine images to add to the growing collection of Messier objects (principally open clusters).</p>
<p>M103 (NGC 581) an open cluster in Cassiopeia<br />
M41 (NGC 2287) an open cluster in Canis Major<br />
NGC 2264 The Christmas Tree Cluster &amp; the star 15 Monoceros<br />
M34 (NGC 1039) another open cluster in Perseus</p>

<a href='http://cadsas.com/friday-observing-10th-february/m103-cassiopeia/' title='M103-Cassiopeia'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M103-Cassiopeia-150x150.jpg" class="attachment-thumbnail" alt="M103 Cassiopeia" title="M103-Cassiopeia" /></a>
<a href='http://cadsas.com/friday-observing-10th-february/m41-canismajor/' title='M41-CanisMajor'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M41-CanisMajor-150x150.jpg" class="attachment-thumbnail" alt="M41-CanisMajor" title="M41-CanisMajor" /></a>
<a href='http://cadsas.com/friday-observing-10th-february/ngc2264-christmastreecluster/' title='NGC2264-ChristmasTreeCluster'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/NGC2264-ChristmasTreeCluster-150x150.jpg" class="attachment-thumbnail" alt="NGC2264-ChristmasTreeCluster" title="NGC2264-ChristmasTreeCluster" /></a>
<a href='http://cadsas.com/friday-observing-10th-february/m34-perseus/' title='M34-Perseus'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M34-Perseus-150x150.jpg" class="attachment-thumbnail" alt="M34-Perseus" title="M34-Perseus" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/friday-observing-10th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology Talk &#8211; Monday February 13th at 8pm</title>
		<link>http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/</link>
		<comments>http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:36:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=377</guid>
		<description><![CDATA[As astronomers and good scientists, we should keep our minds open. So for our February monthly talk, we will tackle the subject of Astrology and cover some aspects you might want to know about, but are too scared to ask! Our &#8230; <a href="http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/astrology13thfebbanner/" rel="attachment wp-att-399"><img class="aligncenter  wp-image-399" title="astrology13thFebbanner" src="http://cadsas.com/wp-content/uploads/astrology13thFebbanner.jpg" alt="Capricorn Sun Sign - Astrology Talk 13thFeb" width="600" height="300" /></a></p>
<p>As astronomers and good scientists, we should keep our minds open.</p>
<p>So for our February monthly talk, we will tackle the subject of <span style="text-decoration: underline;">Astrology</span> and cover some aspects you might want to know about, but are too scared to ask!</p>
<p>Our speaker team have views from &#8220;it&#8217;s total rubbish&#8221; to &#8220;science can&#8217;t explain everything yet&#8221;.</p>
<p>Should be interesting&#8230; see you at 8pm in the Lecture Theatre.</p>
<p><strong>Special Offer:</strong>  Would you like your<strong> personal natal (birth) horoscope </strong>calculated for the talk?  If you will be there on the night and are happy to share, <a title="let us know if we can do your personal horoscope chart" href="http://cadsas.com/contact/">please say</a>. Just send me your birth date and time (we will keep the year secret, if you prefer).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Observing &#8211; M67 Open Cluster Image</title>
		<link>http://cadsas.com/friday-observing-m67-open-cluster-image/</link>
		<comments>http://cadsas.com/friday-observing-m67-open-cluster-image/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:51:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Alan Young telescope]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=369</guid>
		<description><![CDATA[Continuing our quest to capture images of the Messier objects, we secured another one at last night&#8217;s observing session This image was captured using the Alan Young 22.5&#8243; reflector telescope. M67 (NGC 2682) in Cancer. An open cluster known to &#8230; <a href="http://cadsas.com/friday-observing-m67-open-cluster-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption alignright" style="width: 310px"><a href="http://cadsas.com/friday-observing-m67-open-cluster-image/m67_27jan12_800/" rel="attachment wp-att-370"><img class="size-medium wp-image-370" title="M67_OpenCluster_27Jan12" src="http://cadsas.com/wp-content/uploads/M67_27Jan12_800-300x199.jpg" alt="M67_OpenCluster_27Jan12" width="300" height="199" /></a><p class="wp-caption-text">M67 OpenCluster - 27 Jan12 (click for larger)</p></div>
<p>Continuing our quest to capture images of the Messier objects, we secured another one at last night&#8217;s observing session</p>
<p>This image was captured using the Alan Young 22.5&#8243; reflector telescope.</p>
<p>M67 (NGC 2682) in Cancer. An open cluster known to be one of the oldest in excess of 10 billion years old!!</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/friday-observing-m67-open-cluster-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab Nebula And Other Images From Our BBC Stargazing Event</title>
		<link>http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/</link>
		<comments>http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:33:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=359</guid>
		<description><![CDATA[Last Monday January 16th, we held a public observing event at our Observatory, as part of the BBC Stargazing Live 2012 programme this year. It was successful with very clear skies and about 30 people attending. The following images of &#8230; <a href="http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Monday January 16th, we held a public observing event at our Observatory, as part of the BBC Stargazing Live 2012 programme this year.</p>
<p>It was successful with very clear skies and about 30 people attending.</p>
<p>The following images of 3 Messier objects, were taken on the night with the Alan Young telescope.</p>

<a href='http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/m38ngc1912clusterinauriga/' title='M38(NGC1912)ClusterInAuriga'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M38NGC1912ClusterInAuriga-150x150.jpg" class="attachment-thumbnail" alt="M38(NGC1912)ClusterInAuriga" title="M38(NGC1912)ClusterInAuriga" /></a>
<a href='http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/m1ngc1952crabnebula/' title='M1(NGC1952)CrabNebula'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M1NGC1952CrabNebula-150x150.jpg" class="attachment-thumbnail" alt="M1 (NGC1952) Crab Nebula" title="M1(NGC1952)CrabNebula" /></a>
<a href='http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/m37ngc2099clusterinauriga/' title='M37(NGC2099)ClusterInAuriga'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M37NGC2099ClusterInAuriga-150x150.jpg" class="attachment-thumbnail" alt="M37 (NGC2099) Galactic open cluster in Auriga" title="M37(NGC2099)ClusterInAuriga" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-Field Image of Orion</title>
		<link>http://cadsas.com/wide-field-image-of-orion/</link>
		<comments>http://cadsas.com/wide-field-image-of-orion/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:21:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=340</guid>
		<description><![CDATA[This nice wide-field picture (click thumbnail image for a larger version) was taken last night at the Observatory by CADSAS member Graham. He writes: &#8220;One picture for the gallery. I&#8217;ve touched it up a bit but this isn&#8217;t a stacked &#8230; <a href="http://cadsas.com/wide-field-image-of-orion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_342" class="wp-caption aligncenter" style="width: 310px"><a href="http://cadsas.com/wp-content/uploads/Wide-Field-Orion-Constellation.jpg"><img class="size-medium wp-image-342  " title="Wide-Field-Orion-Constellation" src="http://cadsas.com/wp-content/uploads/Wide-Field-Orion-Constellation-300x199.jpg" alt="Wide-Field-Orion-Constellation" width="300" height="199" /></a><p class="wp-caption-text">Wide-field image of constellation Orion</p></div>
<p>This nice wide-field picture (click thumbnail image for a larger version) was taken last night at the Observatory by CADSAS member Graham.</p>
<p>He writes:<br />
&#8220;One picture for the gallery. I&#8217;ve touched it up a bit but this isn&#8217;t a stacked output, just a single photo. If you look closely you can just about make out the Orion Nebula.</p>
<p>For those budding astrophotographers the settings for the shot were:<br />
Exposure: 20secs<br />
Aperture: 3.5<br />
ISO: 1600<br />
Focal length: 18mm</p>
<p>Thank you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/wide-field-image-of-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

