<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadsas</title>
	<atom:link href="http://cadsas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadsas.com</link>
	<description>Cranbrook and District Science and Astronomy Society</description>
	<lastBuildDate>Tue, 14 Feb 2012 13:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Observing 10th February</title>
		<link>http://cadsas.com/friday-observing-10th-february/</link>
		<comments>http://cadsas.com/friday-observing-10th-february/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:23:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=415</guid>
		<description><![CDATA[Quite a number of people (including several students) braved the freezing temperatures (-5C) to benefit from clear skies! In the observatory, under the ever present risk of a thick layer of frozen snow perched periliously on the edge of the &#8230; <a href="http://cadsas.com/friday-observing-10th-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quite a number of people (including several students) braved the freezing temperatures (-5C) to benefit from clear skies!</p>
<p>In the observatory, under the ever present risk of a thick layer of frozen snow perched periliously on the edge of the roof, the AY scope secured some fine images to add to the growing collection of Messier objects (principally open clusters).</p>
<p>M103 (NGC 581) an open cluster in Cassiopeia<br />
M41 (NGC 2287) an open cluster in Canis Major<br />
NGC 2264 The Christmas Tree Cluster &amp; the star 15 Monoceros<br />
M34 (NGC 1039) another open cluster in Perseus</p>

<a href='http://cadsas.com/friday-observing-10th-february/m103-cassiopeia/' title='M103-Cassiopeia'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M103-Cassiopeia-150x150.jpg" class="attachment-thumbnail" alt="M103 Cassiopeia" title="M103-Cassiopeia" /></a>
<a href='http://cadsas.com/friday-observing-10th-february/m41-canismajor/' title='M41-CanisMajor'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M41-CanisMajor-150x150.jpg" class="attachment-thumbnail" alt="M41-CanisMajor" title="M41-CanisMajor" /></a>
<a href='http://cadsas.com/friday-observing-10th-february/ngc2264-christmastreecluster/' title='NGC2264-ChristmasTreeCluster'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/NGC2264-ChristmasTreeCluster-150x150.jpg" class="attachment-thumbnail" alt="NGC2264-ChristmasTreeCluster" title="NGC2264-ChristmasTreeCluster" /></a>
<a href='http://cadsas.com/friday-observing-10th-february/m34-perseus/' title='M34-Perseus'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M34-Perseus-150x150.jpg" class="attachment-thumbnail" alt="M34-Perseus" title="M34-Perseus" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/friday-observing-10th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology Talk &#8211; Monday February 13th at 8pm</title>
		<link>http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/</link>
		<comments>http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:36:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=377</guid>
		<description><![CDATA[As astronomers and good scientists, we should keep our minds open. So for our February monthly talk, we will tackle the subject of Astrology and cover some aspects you might want to know about, but are too scared to ask! Our &#8230; <a href="http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/astrology13thfebbanner/" rel="attachment wp-att-399"><img class="aligncenter  wp-image-399" title="astrology13thFebbanner" src="http://cadsas.com/wp-content/uploads/astrology13thFebbanner.jpg" alt="Capricorn Sun Sign - Astrology Talk 13thFeb" width="600" height="300" /></a></p>
<p>As astronomers and good scientists, we should keep our minds open.</p>
<p>So for our February monthly talk, we will tackle the subject of <span style="text-decoration: underline;">Astrology</span> and cover some aspects you might want to know about, but are too scared to ask!</p>
<p>Our speaker team have views from &#8220;it&#8217;s total rubbish&#8221; to &#8220;science can&#8217;t explain everything yet&#8221;.</p>
<p>Should be interesting&#8230; see you at 8pm in the Lecture Theatre.</p>
<p><strong>Special Offer:</strong>  Would you like your<strong> personal natal (birth) horoscope </strong>calculated for the talk?  If you will be there on the night and are happy to share, <a title="let us know if we can do your personal horoscope chart" href="http://cadsas.com/contact/">please say</a>. Just send me your birth date and time (we will keep the year secret, if you prefer).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/astrology-talk-a-walk-on-the-wild-side-monday-feb13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Observing &#8211; M67 Open Cluster Image</title>
		<link>http://cadsas.com/friday-observing-m67-open-cluster-image/</link>
		<comments>http://cadsas.com/friday-observing-m67-open-cluster-image/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:51:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Alan Young telescope]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=369</guid>
		<description><![CDATA[Continuing our quest to capture images of the Messier objects, we secured another one at last night&#8217;s observing session This image was captured using the Alan Young 22.5&#8243; reflector telescope. M67 (NGC 2682) in Cancer. An open cluster known to &#8230; <a href="http://cadsas.com/friday-observing-m67-open-cluster-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption alignright" style="width: 310px"><a href="http://cadsas.com/friday-observing-m67-open-cluster-image/m67_27jan12_800/" rel="attachment wp-att-370"><img class="size-medium wp-image-370" title="M67_OpenCluster_27Jan12" src="http://cadsas.com/wp-content/uploads/M67_27Jan12_800-300x199.jpg" alt="M67_OpenCluster_27Jan12" width="300" height="199" /></a><p class="wp-caption-text">M67 OpenCluster - 27 Jan12 (click for larger)</p></div>
<p>Continuing our quest to capture images of the Messier objects, we secured another one at last night&#8217;s observing session</p>
<p>This image was captured using the Alan Young 22.5&#8243; reflector telescope.</p>
<p>M67 (NGC 2682) in Cancer. An open cluster known to be one of the oldest in excess of 10 billion years old!!</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/friday-observing-m67-open-cluster-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab Nebula And Other Images From Our BBC Stargazing Event</title>
		<link>http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/</link>
		<comments>http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:33:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=359</guid>
		<description><![CDATA[Last Monday January 16th, we held a public observing event at our Observatory, as part of the BBC Stargazing Live 2012 programme this year. It was successful with very clear skies and about 30 people attending. The following images of &#8230; <a href="http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Monday January 16th, we held a public observing event at our Observatory, as part of the BBC Stargazing Live 2012 programme this year.</p>
<p>It was successful with very clear skies and about 30 people attending.</p>
<p>The following images of 3 Messier objects, were taken on the night with the Alan Young telescope.</p>

<a href='http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/m38ngc1912clusterinauriga/' title='M38(NGC1912)ClusterInAuriga'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M38NGC1912ClusterInAuriga-150x150.jpg" class="attachment-thumbnail" alt="M38(NGC1912)ClusterInAuriga" title="M38(NGC1912)ClusterInAuriga" /></a>
<a href='http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/m1ngc1952crabnebula/' title='M1(NGC1952)CrabNebula'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M1NGC1952CrabNebula-150x150.jpg" class="attachment-thumbnail" alt="M1 (NGC1952) Crab Nebula" title="M1(NGC1952)CrabNebula" /></a>
<a href='http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/m37ngc2099clusterinauriga/' title='M37(NGC2099)ClusterInAuriga'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/M37NGC2099ClusterInAuriga-150x150.jpg" class="attachment-thumbnail" alt="M37 (NGC2099) Galactic open cluster in Auriga" title="M37(NGC2099)ClusterInAuriga" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/crab-nebula-and-other-images-from-our-bbc-sl-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-Field Image of Orion</title>
		<link>http://cadsas.com/wide-field-image-of-orion/</link>
		<comments>http://cadsas.com/wide-field-image-of-orion/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:21:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=340</guid>
		<description><![CDATA[This nice wide-field picture (click thumbnail image for a larger version) was taken last night at the Observatory by CADSAS member Graham. He writes: &#8220;One picture for the gallery. I&#8217;ve touched it up a bit but this isn&#8217;t a stacked &#8230; <a href="http://cadsas.com/wide-field-image-of-orion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_342" class="wp-caption aligncenter" style="width: 310px"><a href="http://cadsas.com/wp-content/uploads/Wide-Field-Orion-Constellation.jpg"><img class="size-medium wp-image-342  " title="Wide-Field-Orion-Constellation" src="http://cadsas.com/wp-content/uploads/Wide-Field-Orion-Constellation-300x199.jpg" alt="Wide-Field-Orion-Constellation" width="300" height="199" /></a><p class="wp-caption-text">Wide-field image of constellation Orion</p></div>
<p>This nice wide-field picture (click thumbnail image for a larger version) was taken last night at the Observatory by CADSAS member Graham.</p>
<p>He writes:<br />
&#8220;One picture for the gallery. I&#8217;ve touched it up a bit but this isn&#8217;t a stacked output, just a single photo. If you look closely you can just about make out the Orion Nebula.</p>
<p>For those budding astrophotographers the settings for the shot were:<br />
Exposure: 20secs<br />
Aperture: 3.5<br />
ISO: 1600<br />
Focal length: 18mm</p>
<p>Thank you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/wide-field-image-of-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Young Telescope Adjusted For Better Images</title>
		<link>http://cadsas.com/alan-young-telescope-adjusted-for-better-images/</link>
		<comments>http://cadsas.com/alan-young-telescope-adjusted-for-better-images/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:03:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Alan Young telescope]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=332</guid>
		<description><![CDATA[Last night, some adjustments were made to our big telescope, the Alan Young, to improve alignment. Then taking advantage of the clear, cold night, some &#8220;test&#8221; images were taken. These are some of its sharpest images so far. Here are &#8230; <a href="http://cadsas.com/alan-young-telescope-adjusted-for-better-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night, some adjustments were made to our big telescope, the Alan Young, to improve alignment.</p>
<p>Then taking advantage of the clear, cold night, some &#8220;test&#8221; images were taken. These are some of its sharpest images so far.</p>
<p>Here are 3 images of Jupiter with moons and the Orion Nebula M42.  (click each thumbnail for a larger version)</p>

<a href='http://cadsas.com/alan-young-telescope-adjusted-for-better-images/orionnebulam42/' title='OrionNebulaM42'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/OrionNebulaM42-150x150.jpg" class="attachment-thumbnail" alt="Orion Nebula M42" title="OrionNebulaM42" /></a>
<a href='http://cadsas.com/alan-young-telescope-adjusted-for-better-images/jupiterandfourmoons/' title='JupiterAndFourMoons'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/JupiterAndFourMoons-150x150.jpg" class="attachment-thumbnail" alt="Jupiter And Four Moons" title="JupiterAndFourMoons" /></a>
<a href='http://cadsas.com/alan-young-telescope-adjusted-for-better-images/jupiter-cropped-img_0009/' title='Jupiter cropped'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/Jupiter-cropped-IMG_0009-150x150.jpg" class="attachment-thumbnail" alt="Jupiter cropped" title="Jupiter cropped" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/alan-young-telescope-adjusted-for-better-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide To The January Night Sky &#8211; Monday 16th January</title>
		<link>http://cadsas.com/guide-to-the-january-night-sky-monday-16th-january/</link>
		<comments>http://cadsas.com/guide-to-the-january-night-sky-monday-16th-january/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:14:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=326</guid>
		<description><![CDATA[As part of the BBC Stargazing LIVE series of events and BBC2 TV programmes next week, we are holding an observing event next Monday 16th January at 8pm. Come along to the CADSAS observatory for our &#8220;Guide to the January &#8230; <a href="http://cadsas.com/guide-to-the-january-night-sky-monday-16th-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the <strong>BBC Stargazing LIVE</strong> series of events and BBC2 TV programmes next week, we are holding an observing event <strong>next Monday 16th January at 8pm</strong>.</p>
<p>Come along to the CADSAS observatory for our &#8220;Guide to the January Night Sky&#8221;.  It&#8217;s open to everyone, not just CADSAS members.</p>
<p>This will be a guided outdoor observing session and is weather permitting.  Please ensure you have appropriate clothing etc.</p>
<p>We will have plenty of telescopes and binoculars you can use, plus a number of experienced astronomers to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/guide-to-the-january-night-sky-monday-16th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Astronomy Course Over Six Sundays At Whitstable</title>
		<link>http://cadsas.com/kent-astronomy-course-over-six-sundays-at-whitstable/</link>
		<comments>http://cadsas.com/kent-astronomy-course-over-six-sundays-at-whitstable/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:27:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=319</guid>
		<description><![CDATA[I have received news of a fairly local astronomy course, being run at Whitstable over 6 Sundays starting 8th January 2012. It&#8217;s offered by Dr David Mannion FRAS (just a few years ago he taught my son Physics and was &#8230; <a href="http://cadsas.com/kent-astronomy-course-over-six-sundays-at-whitstable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have received news of a fairly local astronomy course, being run at Whitstable over 6 Sundays starting <strong>8th January 2012</strong>.</p>
<p>It&#8217;s offered by <strong>Dr David Mannion FRAS</strong> (just a few years ago he taught my son Physics and was quite inspirational).</p>
<p>For more information including contact details, please see his website:<br />
<a href="http://www.worldofastronomy.org.uk/" target="_blank">http://www.worldofastronomy.org.uk/</a></p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/kent-astronomy-course-over-six-sundays-at-whitstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider (LHC) &#8211; Monday 9th January 2012</title>
		<link>http://cadsas.com/large-hadron-collider-lhc-monday-9th-january-2012/</link>
		<comments>http://cadsas.com/large-hadron-collider-lhc-monday-9th-january-2012/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:56:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=309</guid>
		<description><![CDATA[Interested to find out about the Large Hadron Collider (LHC) at CERN in Geneva?  Come to our talk on Monday 9th January 2012 at 8pm. Hear Dr. Colin Lally present an introduction to the LHC, plus some recent results achieved. &#8230; <a href="http://cadsas.com/large-hadron-collider-lhc-monday-9th-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadsas.com/wp-content/uploads/nextmeetingbanner_LHC.jpg"><img class="aligncenter size-full wp-image-310" title="Large Hadron Collider talk 9th January 2012" src="http://cadsas.com/wp-content/uploads/nextmeetingbanner_LHC.jpg" alt="Large Hadron Collider talk 9th January 2012" width="600" height="300" /></a></p>
<p>Interested to find out about the Large Hadron Collider (LHC) at CERN in Geneva?  Come to our talk on Monday 9th January 2012 at 8pm.</p>
<p>Hear Dr. Colin Lally present an introduction to the LHC, plus some recent results achieved.</p>
<p>(Free for CADSAS members, Cranbrook School students and all accompanied under-16s. Others £2)</p>
]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/large-hadron-collider-lhc-monday-9th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures Of Recent Observing</title>
		<link>http://cadsas.com/pictures-of-recent-observing/</link>
		<comments>http://cadsas.com/pictures-of-recent-observing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:18:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://cadsas.com/?p=296</guid>
		<description><![CDATA[Here are some pictures taken at a recent observing session in October.]]></description>
			<content:encoded><![CDATA[<p>Here are some pictures taken at a recent observing session in October.</p>

<a href='http://cadsas.com/pictures-of-recent-observing/using-meade-etx125/' title='Using Meade ETX125'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/Using-Meade-ETX125-150x150.jpg" class="attachment-thumbnail" alt="Using Meade ETX125" title="Using Meade ETX125" /></a>
<a href='http://cadsas.com/pictures-of-recent-observing/meade-lx200-eye-to-eyepiece/' title='Meade LX200 Eye To Eyepiece'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/Meade-LX200-Eye-To-Eyepiece-150x150.jpg" class="attachment-thumbnail" alt="Meade LX200 Eye To Eyepiece" title="Meade LX200 Eye To Eyepiece" /></a>
<a href='http://cadsas.com/pictures-of-recent-observing/observatory-red-light-zone/' title='Moon and Jupiter above our Observatory Red Light Zone'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/Observatory-Red-Light-Zone-150x150.jpg" class="attachment-thumbnail" alt="Moon and Jupiter above our Observatory Red Light Zone" title="Moon and Jupiter above our Observatory Red Light Zone" /></a>
<a href='http://cadsas.com/pictures-of-recent-observing/observingoutdoors/' title='ObservingOutdoors'><img width="150" height="150" src="http://cadsas.com/wp-content/uploads/ObservingOutdoors-150x150.jpg" class="attachment-thumbnail" alt="Observing Outdoors" title="ObservingOutdoors" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cadsas.com/pictures-of-recent-observing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

